STRING INVERTER

High Efficiency | Typically 95%–98% energy conversion efficiency. |
MPPT Tracking | Multiple MPPTs (1–4) to optimize power output even under variable sunlight. |
System-Level Monitoring | Monitors performance at the inverter level, some offer basic string-level data. |
Centralized Conversion | All panel output is converted from DC to AC in one unit. |
Easy Maintenance | One central inverter to maintain, reducing service complexity. |
Remote Communication | Wi-Fi, RS485, or Ethernet connectivity for real-time performance monitoring. |
Protection Features | Includes over-voltage, over-current, anti-islanding, and ground fault protection. |
Scalable | Multiple strings can be added using one or more inverters. |
Ideal for Unshaded Areas | Performs best when all panels receive uniform sunlight. |
Residential & Commercial | Used widely in small to mid-size rooftop and ground-mounted installations. |
HYBRID INVERTER

Dual Power Source Support | Works with both solar panels and battery storage systems for maximum flexibility. |
Battery Charging & Management | Integrates battery charging, discharging, and management within the inverter itself. |
Grid-Tied & Off-Grid Modes | Can operate connected to the grid or in standalone off-grid mode during outages. |
MPPT Solar Tracking | Maximizes solar energy harvest through Maximum Power Point Tracking (MPPT) technology. |
Automatic Power Switching | Seamlessly switches between solar, battery, and grid power to ensure continuous supply. |
Energy Management | Intelligent energy flow control to optimize self-consumption and reduce electricity bills. |
Remote Monitoring & Control | Enables monitoring and configuration via apps or web portals, often with real-time data. |
Built-in Safety Features | Includes anti-islanding, overload protection, short circuit protection, and fault detection. |
Backup Power Capability | Provides uninterrupted power supply during grid outages by using stored battery energy. |
Supports Renewable Integration | Compatible with solar, wind, or other renewable energy sources when configured properly. |
Scalable & Modular | Suitable for small residential to large commercial setups, with scalable battery capacity. |
Time-of-Use Optimization | Can be programmed to use battery power during peak electricity tariff periods to save costs. |
OFF-GRID INVERTER

Battery-Based Operation | Works with batteries to store energy and supply power independently of the grid. |
Pure Sine Wave Output | Provides clean, stable AC power suitable for sensitive electronics and appliances. |
DC to AC Conversion | Converts DC power from solar panels or batteries to usable AC power for household or devices. |
No Grid Dependency | Fully independent operation, ideal for remote locations without grid access. |
Battery Charging & Management | Manages charging of batteries from solar panels and sometimes from auxiliary sources (generator). |
Temperature Compensation | Adjusts charging parameters based on temperature for battery protection and efficiency. |
Protection Features | Includes over-voltage, over-current, short circuit, overload, and reverse polarity protection. |
Backup Power System | Provides continuous power during grid outages (in off-grid setups, no grid connection). |
Load Management | Can prioritize critical loads and manage power distribution efficiently. |
System Monitoring | Often includes LCD or remote monitoring to check battery status, load, and inverter performance. |
Suitable for Remote Locations | Perfect for cabins, rural homes, telecom towers, boats, and other off-grid applications. |
Easy Installation & Maintenance | Designed for standalone use with straightforward setup and low maintenance needs. |
ON-GRID INVERTER

Grid Synchronization | Synchronizes with the utility grid to export excess solar power and import when needed. |
No Battery Required | Operates directly from solar panels without needing battery storage. |
Net Metering Support | Enables energy export to the grid, allowing users to earn credits or reduce electricity bills. |
High Efficiency | Typically 97%–99% efficient, ensuring maximum conversion of solar energy to usable AC power. |
MPPT (Maximum Power Point Tracking) | Maximizes power output by continuously adjusting the input voltage from solar panels. |
Built-In Protection | Includes anti-islanding, over/under voltage, short circuit, surge, and ground fault protection. |
Smart Energy Management | Manages real-time power flow between solar, home consumption, and the utility grid. |
Remote Monitoring | Supports Wi-Fi, RS485, or Ethernet for app/web-based real-time performance monitoring. |
Suitable for Urban Installations | Ideal for homes, offices, and commercial spaces with reliable grid connectivity. |
Compact & Easy to Install | Lightweight and designed for quick rooftop or wall-mount installation. |
Low Maintenance | Minimal wear and tear since there are no batteries involved |